
The Animal Experimentation Scandal - 2006
World Laboratory Animal Liberation Week
World Laboratory Animal Liberation Week is the week that surrounds April 24th every year - It's a national week of protests, media events, etc. at laboratories to stop testing and research on animals
Articles and Reports
The Animal Experimentation Scandal - 2006
An Audit of the 2005 National Institutes of Health Funding
of Animal Experimentation
By Michael A. Budkie, A.H.T., Executive Director, SAEN
Appendix A
National Institutes of Health Estimated Funding of Animal Experimentation
| 1995 | 2005 | Difference | % Change | |
| Macaque Monkeys | 613 | 883 | 270 | 44 |
| Baboon | 98 | 125 | 27 | 28 |
| Squirrel Monkeys | 61 | 60 | -1 | -2 |
| Chimpanzees | 33 | 45 | 12 | 36 |
| Aotus Monkeys | 11 | 16 | 5 | 45 |
| Marmosets | 12 | 36 | 24 | 200 |
| Howler/Owl Monkeys | 8 | 5 | -3 | -38 |
| Vervets, Colobus Monkeys | 19 | 30 | 11 | 58 |
| Mangabeys | 4 | 4 | 0 | 0 |
| Dogs | 460 | 466 | 6 | 1 |
| Cats | 500 | 295 | -205 | -41 |
| Rabbits | 2589 | 1518 | -1071 | -41 |
| Guinea Pigs | 428 | 326 | -102 | -24 |
| Hamsters | 406 | 210 | -196 | -48 |
| Pigs | 178 | 445 | 267 | 150 |
| Sheep | 214 | 217 | 3 | 1 |
| Goats | 34 | 45 | 11 | 32 |
| Horses | 47 | 29 | -18 | -38 |
| Cows | 81 | 64 | -17 | -21 |
| Rats | 5291 | 6309 | 1018 | 19 |
| Mice | 6239 | 16741 | 10502 | 168 |
| Frogs | 559 | 733 | 174 | 31 |
| Ferrets | 41 | 42 | 1 | 2 |
| Chickens | 279 | 195 | -84 | -30 |
| Songbirds | 7 | 66 | 59 | 843 |
| Pigeons | 39 | 32 | -7 | -18 |
| Totals | 18,251 | 28,937 | 10,686 | 59 |
| Average Grant | $281,000 | $413,000 | ||
| National Funding Totals | $5,128,531,000 | $11,950,981,000 | $6,822,450,000 | 133 |
Go on to
Appendix B - Duplication & Waste in Two Research Areas
Return to The Animal Experimentation Scandal - 2006
Return to
Articles
| Home Page | Articles | Fact Sheets | Pictures | Resources | How You Can Help |
We welcome your comments
and questions

Our education and humane efforts include:
animal, animals, cat,
cats, dog, dogs,
education,
experiment, experiments,
experimentation, exploitation,
guinea,humane,
lab, labs,
laboratory, laboratories,
liberation, medical, mice,
monkey, monkeys, pig, pigs,
primate, primates, rabbit, rabbits, rat,
rats, research,
researcher, researchers,
right, rights, SAEN,
saen, testing,
vivisection, welfare
This site is hosted and maintained by:
The Mary T. and Frank L. Hoffman Family Foundation
Thank you for visiting all-creatures.org.
Since