
The Animal Experimentation Scandal - 2006
World Laboratory Animal Liberation Week
World Laboratory Animal Liberation Week is the week that surrounds April 24th every year - It's a national week of protests, media events, etc. at laboratories to stop testing and research on animals
Articles and Reports
The Animal Experimentation Scandal - 2006
An Audit of the 2005 National Institutes of Health Funding
of Animal Experimentation
By Michael A. Budkie, A.H.T., Executive Director, SAEN
Appendix B
Duplication & Waste in Two Research Areas
| Addiction | Experiments | ||||||||||
| Cocaine | Heroin | PCP | Alcohol | Marijuana | Ecstasy | Totals/Species | |||||
| Macaque Monkeys | 42 | 11 | 5 | 37 | 2 | 3 | 100 | ||||
| Squirrel Monkeys | 13 | 1 | 0 | 3 | 1 | 1 | 19 | ||||
| Baboons | 5 | 0 | 2 | 2 | 0 | 0 | 9 | ||||
| Rats | 235 | 37 | 19 | 266 | 29 | 21 | 607 | Duplication | |||
| Mice | 104 | 17 | 19 | 272 | 19 | 8 | 439 | Waste | |||
| Guinea Pig | 3 | 1 | 0 | 6 | 0 | 0 | 10 | from | |||
| Rabbit | 3 | 0 | 0 | 7 | 0 | 0 | 10 | Average | Addiction | ||
| Pigeon | 3 | 1 | 0 | 1 | 0 | 1 | 6 | Grant | Experiments | ||
| Total Grants | 408 | 68 | 45 | 594 | 51 | 34 | 1200 | x | $413,000 | = | $495,600,000 |
| v | |||||||||||
| Neural | v | ||||||||||
| Information | v | ||||||||||
| Processing | v | ||||||||||
| Macaque Monkeys | 164 | v | |||||||||
| Squirrel Monkeys | 10 | v | |||||||||
| Marmosets | 11 | v | |||||||||
| Howler/Owl Monkeys | 2 | v | |||||||||
| Aotus Monkeys | 5 | Duplication | Duplicaiton Waste | ||||||||
| Cat | 51 | Waste | From two areas of | ||||||||
| Rabbit | 29 | from | Experimentation | ||||||||
| Hamster | 10 | Neural | |||||||||
| Guinea Pig | 16 | Average | Information | $495,600,000 | |||||||
| Rats | 314 | Grant | Processing | $321,314,000 | |||||||
| Mice | 166 | Experiments | + | ||||||||
| Total Grants | 778 | x | $413,000 | = | $321,314,000 | > > > > > | > > > > | > | > > > | > | $816,914,000 |
Return to The Animal Experimentation Scandal - 2006
Return to
Articles
| Home Page | Articles | Fact Sheets | Pictures | Resources | How You Can Help |
We welcome your comments
and questions

Our education and humane efforts include:
animal, animals, cat,
cats, dog, dogs,
education,
experiment, experiments,
experimentation, exploitation,
guinea,humane,
lab, labs,
laboratory, laboratories,
liberation, medical, mice,
monkey, monkeys, pig, pigs,
primate, primates, rabbit, rabbits, rat,
rats, research,
researcher, researchers,
right, rights, SAEN,
saen, testing,
vivisection, welfare
This site is hosted and maintained by:
The Mary T. and Frank L. Hoffman Family Foundation
Thank you for visiting all-creatures.org.
Since