"We are dedicated to cruelty-free living through a vegetarian - vegan lifestyle. Let no animal suffer or die that we may live!"
(Apricots) The apricot is originally a native of eastern Asia, and is member of the Rose family.
From the color or these apricots and because they ripened early in the season,
we believe that the apricots in this photo are a variety known as "Royal", which
were developed in France. Apricots will ripen on the kitchen counter, and
can be stored for about a week in the refrigerator. Select apricots are
free of blemishes. When they ripen, they are slightly soft to the touch.
See the nutritional chart below.
Food Group: Fruits and Fruit Juices
Scientific Name: Prunus armeniaca
Refuse: 7%
Refuse Description: Pits
Nutrient values and weights are for edible portion.
![]() |
|||||||
Nutrient | Unit |
Value per 100 g |
# of Data Points | Std. Error |
cup, halves 155g |
cup, sliced 165g |
apricot 35g |
---|---|---|---|---|---|---|---|
Proximates | |||||||
Water | g | 86.35 | 26 | -- | 133.84 | 142.48 | 30.22 |
Energy | kcal | 48 | -- | -- | 74 | 79 | 17 |
Energy | kJ | 201 | -- | -- | 312 | 332 | 70 |
Protein | g | 1.40 | 22 | 0.336 | 2.17 | 2.31 | 0.49 |
Total lipid (fat) | g | 0.39 | 5 | 0.170 | 0.60 | 0.64 | 0.14 |
Ash | g | 0.75 | 32 | 0.054 | 1.16 | 1.24 | 0.26 |
Carbohydrate, by difference | g | 11.12 | -- | -- | 17.24 | 18.35 | 3.89 |
Fiber, total dietary | g | 2.0 | 5 | 0.408 | 3.1 | 3.3 | 0.7 |
Sugars, total | g | 9.24 | -- | -- | 14.32 | 15.25 | 3.23 |
Sucrose | g | 5.87 | 7 | 0.659 | 9.10 | 9.69 | 2.05 |
Glucose (dextrose) | g | 2.37 | 7 | 0.553 | 3.67 | 3.91 | 0.83 |
Fructose | g | 0.94 | 7 | 0.271 | 1.46 | 1.55 | 0.33 |
Lactose | g | 0.00 | -- | -- | 0.00 | 0.00 | 0.00 |
Maltose | g | 0.06 | 1 | -- | 0.09 | 0.10 | 0.02 |
Galactose | g | 0.00 | -- | -- | 0.00 | 0.00 | 0.00 |
Minerals | |||||||
Calcium, Ca | mg | 13 | 21 | 1.071 | 20 | 21 | 5 |
Iron, Fe | mg | 0.39 | 21 | 0.018 | 0.60 | 0.64 | 0.14 |
Magnesium, Mg | mg | 10 | 21 | 0.233 | 16 | 16 | 4 |
Phosphorus, P | mg | 23 | 21 | 0.424 | 36 | 38 | 8 |
Potassium, K | mg | 259 | 21 | 4.464 | 401 | 427 | 91 |
Sodium, Na | mg | 1 | 18 | 0.036 | 2 | 2 | 0 |
Zinc, Zn | mg | 0.20 | 21 | 0.011 | 0.31 | 0.33 | 0.07 |
Copper, Cu | mg | 0.078 | 21 | 0.006 | 0.121 | 0.129 | 0.027 |
Manganese, Mn | mg | 0.077 | 21 | 0.002 | 0.119 | 0.127 | 0.027 |
Selenium, Se | µg | 0.1 | 21 | 0.089 | 0.2 | 0.2 | 0.0 |
Vitamins | |||||||
Vitamin C, total ascorbic acid | mg | 10.0 | 4 | 0.161 | 15.5 | 16.5 | 3.5 |
Thiamin | mg | 0.030 | -- | -- | 0.046 | 0.050 | 0.010 |
Riboflavin | mg | 0.040 | -- | -- | 0.062 | 0.066 | 0.014 |
Niacin | mg | 0.600 | -- | -- | 0.930 | 0.990 | 0.210 |
Pantothenic acid | mg | 0.240 | -- | -- | 0.372 | 0.396 | 0.084 |
Vitamin B-6 | mg | 0.054 | 1 | -- | 0.084 | 0.089 | 0.019 |
Folate, total | µg | 9 | 4 | 1.450 | 14 | 15 | 3 |
Folic acid | µg | 0 | -- | -- | 0 | 0 | 0 |
Folate, food | µg | 9 | 4 | 1.450 | 14 | 15 | 3 |
Folate, DFE | µg | 9 | -- | -- | 14 | 15 | 3 |
Choline, total | mg | 2.8 | -- | -- | 4.3 | 4.6 | 1.0 |
Vitamin B-12 | µg | 0.00 | -- | -- | 0.00 | 0.00 | 0.00 |
Vitamin B-12, added | µg | 0.00 | -- | -- | 0.00 | 0.00 | 0.00 |
Vitamin A, RAE | µg | 96 | 8 | 31.927 | 149 | 158 | 34 |
Retinol | µg | 0 | -- | -- | 0 | 0 | 0 |
Carotene, beta | µg | 1094 | 8 | 346.051 | 1696 | 1805 | 383 |
Carotene, alpha | µg | 19 | 8 | 10.693 | 29 | 31 | 7 |
Cryptoxanthin, beta | µg | 104 | 8 | 64.178 | 161 | 172 | 36 |
Vitamin A, IU | IU | 1926 | 8 | 638.531 | 2985 | 3178 | 674 |
Lycopene | µg | 0 | -- | -- | 0 | 0 | 0 |
Lutein + zeaxanthin | µg | 89 | 2 | -- | 138 | 147 | 31 |
Vitamin E (alpha-tocopherol) | mg | 0.89 | -- | -- | 1.38 | 1.47 | 0.31 |
Vitamin E, added | mg | 0.00 | -- | -- | 0.00 | 0.00 | 0.00 |
Vitamin D (D2 + D3) | µg | 0.0 | -- | -- | 0.0 | 0.0 | 0.0 |
Vitamin D | IU | 0 | -- | -- | 0 | 0 | 0 |
Vitamin K (phylloquinone) 16 | µg | 3.3 | 1 | -- | 5.1 | 5.4 | 1.2 |
![]() ![]() |
|||||||
Fatty acids, total saturated | g | 0.027 | -- | -- | 0.042 | 0.045 | 0.009 |
4:0 | g | 0.000 | -- | -- | 0.000 | 0.000 | 0.000 |
6:0 | g | 0.000 | -- | -- | 0.000 | 0.000 | 0.000 |
8:0 | g | 0.000 | -- | -- | 0.000 | 0.000 | 0.000 |
10:0 | g | 0.000 | -- | -- | 0.000 | 0.000 | 0.000 |
12:0 | g | 0.000 | -- | -- | 0.000 | 0.000 | 0.000 |
14:0 | g | 0.000 | -- | -- | 0.000 | 0.000 | 0.000 |
16:0 | g | 0.024 | 4 | -- | 0.037 | 0.040 | 0.008 |
18:0 | g | 0.003 | 4 | -- | 0.005 | 0.005 | 0.001 |
Fatty acids, total monounsaturated | g | 0.170 | -- | -- | 0.264 | 0.280 | 0.060 |
16:1 undifferentiated | g | 0.000 | -- | -- | 0.000 | 0.000 | 0.000 |
18:1 undifferentiated | g | 0.170 | 4 | -- | 0.264 | 0.280 | 0.060 |
20:1 | g | 0.000 | -- | -- | 0.000 | 0.000 | 0.000 |
22:1 undifferentiated | g | 0.000 | -- | -- | 0.000 | 0.000 | 0.000 |
Fatty acids, total polyunsaturated | g | 0.077 | -- | -- | 0.119 | 0.127 | 0.027 |
18:2 undifferentiated | g | 0.077 | 4 | -- | 0.119 | 0.127 | 0.027 |
18:3 undifferentiated | g | 0.000 | -- | -- | 0.000 | 0.000 | 0.000 |
18:4 | g | 0.000 | -- | -- | 0.000 | 0.000 | 0.000 |
20:4 undifferentiated | g | 0.000 | -- | -- | 0.000 | 0.000 | 0.000 |
20:5 n-3 (EPA) | g | 0.000 | -- | -- | 0.000 | 0.000 | 0.000 |
22:5 n-3 (DPA) | g | 0.000 | -- | -- | 0.000 | 0.000 | 0.000 |
22:6 n-3 (DHA) | g | 0.000 | -- | -- | 0.000 | 0.000 | 0.000 |
Cholesterol | mg | 0 | -- | -- | 0 | 0 | 0 |
Phytosterols | mg | 18 | -- | -- | 28 | 30 | 6 |
![]() ![]() |
|||||||
Tryptophan | g | 0.015 | 12 | -- | 0.023 | 0.025 | 0.005 |
Threonine | g | 0.047 | 12 | -- | 0.073 | 0.078 | 0.016 |
Isoleucine | g | 0.041 | 12 | -- | 0.064 | 0.068 | 0.014 |
Leucine | g | 0.077 | 12 | -- | 0.119 | 0.127 | 0.027 |
Lysine | g | 0.097 | 12 | -- | 0.150 | 0.160 | 0.034 |
Methionine | g | 0.006 | 12 | -- | 0.009 | 0.010 | 0.002 |
Cystine | g | 0.003 | 12 | -- | 0.005 | 0.005 | 0.001 |
Phenylalanine | g | 0.052 | 12 | -- | 0.081 | 0.086 | 0.018 |
Tyrosine | g | 0.029 | 12 | -- | 0.045 | 0.048 | 0.010 |
Valine | g | 0.047 | 12 | -- | 0.073 | 0.078 | 0.016 |
Arginine | g | 0.045 | 12 | -- | 0.070 | 0.074 | 0.016 |
Histidine | g | 0.027 | 12 | -- | 0.042 | 0.045 | 0.009 |
Alanine | g | 0.068 | 12 | -- | 0.105 | 0.112 | 0.024 |
Aspartic acid | g | 0.314 | 12 | -- | 0.487 | 0.518 | 0.110 |
Glutamic acid | g | 0.157 | 12 | -- | 0.243 | 0.259 | 0.055 |
Glycine | g | 0.040 | 12 | -- | 0.062 | 0.066 | 0.014 |
Proline | g | 0.101 | 12 | -- | 0.157 | 0.167 | 0.035 |
Serine | g | 0.083 | 12 | -- | 0.129 | 0.137 | 0.029 |
Other | |||||||
Alcohol, ethyl | g | 0.0 | -- | -- | 0.0 | 0.0 | 0.0 |
Caffeine | mg | 0 | -- | -- | 0 | 0 | 0 |
Theobromine | mg | 0 | -- | -- | 0 | 0 | 0 |
Flavonoids | |||||||
![]() ![]() |
|||||||
(+)-Catechin | mg | 3.7 | 42 | 0.45 | 5.7 | 6.0 | 1.3 |
(-)-Epigallocatechin | mg | 0.0 | 7 | 0 | 0.0 | 0.0 | 0.0 |
(-)-Epicatechin | mg | 4.7 | 42 | 0.59 | 7.3 | 7.8 | 1.7 |
(-)-Epicatechin 3-gallate | mg | 0.0 | 7 | 0 | 0.0 | 0.0 | 0.0 |
(-)-Epigallocatechin 3-gallate | mg | 0.0 | 7 | 0 | 0.0 | 0.0 | 0.0 |
(+)-Gallocatechin | mg | 0.0 | 7 | 0 | 0.0 | 0.0 | 0.0 |
![]() ![]() |
|||||||
Apigenin | mg | 0.0 | 2 | -- | 0.0 | 0.0 | 0.0 |
Luteolin | mg | 0.0 | 2 | -- | 0.0 | 0.0 | 0.0 |
![]() ![]() |
|||||||
Kaempferol | mg | 0.6 | 33 | 0.08 | 1.0 | 1.0 | 0.2 |
Myricetin | mg | 0.0 | 3 | 0 | 0.0 | 0.0 | 0.0 |
Quercetin | mg | 1.6 | 34 | 0.2 | 2.5 | 2.7 | 0.6 |
![]() ![]() |
|||||||
Daidzein | mg | 0.0 | 2 | -- | 0.0 | 0.0 | 0.0 |
Genistein | mg | 0.0 | 2 | -- | 0.0 | 0.0 | 0.0 |
Total isoflavones | mg | 0.0 | 2 | -- | 0.0 | 0.0 | 0.0 |
![]() ![]() |
|||||||
Proanthocyanidin monomers | mg | 1.3 | 5 | 0.89 | 2.0 | 2.2 | 0.5 |
Proanthocyanidin dimers | mg | 1.3 | 5 | 1.06 | 2.1 | 2.2 | 0.5 |
Proanthocyanidin trimers | mg | 0.8 | 5 | 0.68 | 1.2 | 1.3 | 0.3 |
Proanthocyanidin 4-6mers | mg | 4.9 | 2 | -- | 7.6 | 8.1 | 1.7 |
Proanthocyanidin 7-10mers | mg | 2.2 | 2 | -- | 3.4 | 3.6 | 0.8 |
Proanthocyanidin polymers (>10mers) | mg | 0.8 | 2 | -- | 1.2 | 1.3 | 0.3 |
National Nutrient Database for Standard Reference
Release 27 Software v.2.2.5
The National Agricultural Library
Return to: Ingredients Description and Photos
The
above recipe is in keeping with God's creation intent (Genesis 1:29-31):
'Then God said, "I give you every seed-bearing plant on the face of the whole earth and every
tree that has fruit with seed in it. They will be yours for food. And to all the beasts of the
earth and all the birds of the air and all the creatures that move on the ground-- everything that
has the breath of life in it-- I give every green plant for food." And it was so. God saw all
that he had made, and it was very good.' (NIV) Let no animal suffer or die that we may live!