U.S. Top 20 Most Painful Animal Labs
Stop Animal Exploitation NOW!
S. A. E. N.
"Exposing the truth to wipe out animal experimentation"
Articles and Reports
See Full Report:
Unrelieved Pain in Laboratory Experimentation on Animals;
The 20 Worst Facilities in the U.S.
(Updated 2/10/11)
Unrelieved Pain in Laboratory Experimentation on Animals;
The 20 Worst Facilities in the U.S.
(Updated 2/10/11)
U.S. Top 20 Most Painful Animal Labs | ||||
Facility Name (State) | # of Animals used | Total Animals | Unrelieved | Rank |
in Unrelieved | Used in | Pain % | ||
Pain Experiments | Experiments | |||
Aberdeen Proving Ground (MD) | 6,640 | 7,929 | 83.7 | 1 |
Utah State University (UT) | 4,600 | 5,874 | 78.3 | 2 |
Emergent Biodefense (MI) | 7,187 | 13,192 | 54.5 | 3 |
Diamond Animal Health (IA) | 3,198 | 4,686 | 68.2 | 4 |
Colorado Serum Company (CO) | 1,626 | 2,807 | 57.9 | 5 |
University of Utah (UT) | 1,504 | 2,675 | 56.2 | 6 |
Lee Laboratories (GA) | 1,792 | 3,402 | 52.7 | 7 |
Meriel Limited (GA) | 2,276 | 6,525 | 34.9 | 8 |
Parkinson's Institute (CA) | 56 | 74 | 75.7 | 9 |
Novartis (IA) | 2,788 | 8,195 | 34.0 | 10 |
Fort Dodge (IA) | 6,261 | 28,883 | 21.7 | 11 |
U of North TX Hlth Sci (TX) | 394 | 560 | 70.4 | 12 |
Pfizer (NY) | 5,726 | 44,008 | 13.0 | 13 |
Intervet (DE) | 1,106 | 2,294 | 48.2 | 14 |
Batelle Memorial Institute (OH) | 2,268 | 7,514 | 30.2 | 15 |
U of Texas, Galveston (TX) | 608 | 1,134 | 53.6 | 16 |
Elan Pharmaceuticals (CA) | 695 | 1,312 | 53.0 | 17 |
Army Inst Inf Dis (MD) | 1,333 | 3,568 | 37.4 | 18 |
Boehringer Ingelheim Anml Hlth (MO) | 2,235 | 11,640 | 19.2 | 19 |
Novartis (Genomics) (CA) | 384 | 990 | 38.8 | 20 |
20 lab Totals | 52,677 | 157,262 |
These 20 labs average 2,633 animals per lab experiencing painful
experimentation without pain relief of any kind.
An average of 33.5% of the animals in these 20 labs experience unrelieved
pain.
These 20 labs account for 52,677 animals experiencing unrelieved pain in experimentation.
This is 69.3% of the national total of 76,001 animals who experienced unrelieved pain during 2009.
Help us continue our work by making a donation

