"We are dedicated to cruelty-free living through a vegetarian - vegan lifestyle. Let no animal suffer or die that we may live!"
Common Wheat a. | Kamut Brand Wheat b. | |
PROXIMATE: | ||
water | 11.5% | 9.8% |
food energy/100g (calories) | 335 | 359 |
protein | 12.3% | 17.3% |
total lipid (fat) | 1.9% | 2.6% |
carbohydrate | 72.7% | 68.2% |
crude fiber | 2.1% | 1.8% |
ash | 1.66% | 1.82% |
MINERALS: (mg/100g) | ||
calcium | 30 | 31 |
iron | 3.9 | 4.2 |
magnesium | 117 | 153 |
phosphorus | 396 | 411 |
potassium | 400 | 446 |
sodium | 2.0 | 3.8 |
zinc | 3.2 | 4.3 |
copper | 0.44 | 0.46 |
manganese | 3.8 | 3.2 |
VITAMINS: (mg/100g) | ||
thiamin (B1) | 0.42 | 0.45 |
riboflavin (B2) | 0.11 | 0.12 |
niacin | 5.31 | 5.54 |
pantothenic acid | 0.91 | 0.23 |
vitamin B6 | 0.35 | 0.08 |
folacin | 0.0405 | 0.0375 |
vitamin E | 1.2 | 1.7 |
LIPIDS: (g/100g) | ||
saturated | 0.303 | 0.550 |
16:0 (palmitic acid) monounsaturated | 0.225 | 0.400 |
18:1 (oleic acid) polyunsaturated | 0.733 | 1.580 |
18:2 (linoleic acid) | 0.035 | 0.125 |
cholesterol 18:3 (linolenic acid) | 0.0 | 0.0 |
AMINO ACIDS: (g/100g) | ||
tryptophan | 0.194 | 0.117 |
threonine | 0.403 | 0.540 |
isoleucine | 0.630 | 0.600 |
leucine | 0.964 | 1.23 |
lysine | 0.361 | 0.440 |
methionine | 0.222 | 0.250 |
cystine | 0.348 | 0.58 |
phenylalanine | 0.675 | 0.85. |
tyrosine | 0.404 | 0.430 |
valine | 0.624 | 0.800 |
arginine | 0.610 | 0.860 |
histidine | 0.321 | 0.430 |
alanine | 0.491 | 0.630 |
aspartic acid | 0.700 | 0.980 |
glutamic acid | 4.68 | 5.97 |
glycine | 0.560 | 0.650 |
proline | 1.50 | 1.44 |
serine | 0.662 | 0.930 |
a. Agriculture Handbook No. 8-20, “Cereal Grains and Pasta” 1988, pp 20071-20076.
b. Medallion Laboratories’ Analytical Report No. 88011589 done for
Montana Flour & Grains on Kamut brand wheat October 24, 1988.
Return to: Ingredients Description and Photos
The above recipe is in keeping with God's creation intent (Genesis 1:29-31): 'Then God said, "I give you every seed-bearing plant on the face of the whole earth and every tree that has fruit with seed in it. They will be yours for food. And to all the beasts of the earth and all the birds of the air and all the creatures that move on the ground-- everything that has the breath of life in it-- I give every green plant for food." And it was so. God saw all that he had made, and it was very good.' (NIV) Let no animal suffer or die that we may live!