Vegan - Vegetarian RecipesMardarin Oranges - Ingredients Descriptions and Photos
From All-Creatures.org Vegan - Vegetarian Recipe Book: How Mary and Frank and Friends Eat

"We are dedicated to cruelty-free living through a vegetarian - vegan lifestyle. Let no animal suffer or die that we may live!"

Ingredients Descriptions and Photos
Mardarin Oranges

Mardarin Oranges
(Oranges, Mardarin) Mandarin oranges (Citrus reticulata) are small sweet oranges that are usually sold in bags in the supermarket. They are also known as the mandarin or mandarine. They grow on a small citrus tree with fruit resembling other oranges. According to an article we saw on Wikipedia: molecular studies have shown that the mandarin, the citron, the pomelo, and the papeda were the ancestors of all other citrus species and their varieties, through breeding or natural hybridization; mandarins are therefore all the more important as the only sweet fruit among the parental species. Mandarin oranges are thought to have evolved in Vietnam, southern China, and Japan. See the nutritional chart below.

Mandarin oranges), raw

Nutrient values and weights are for edible portion.

Help
Nutrient Unit
Value per 100 g

cup, sections
195g

small (2-1/4" dia)
76g

medium (2-1/2" dia)
88g

large (2-3/4" dia)
120g

NLEA serving
109g
Proximates
Water g 85.17 166.08 64.73 74.95 102.20 92.84
Energy kcal 53 103 40 47 64 58
Protein g 0.81 1.58 0.62 0.71 0.97 0.88
Total lipid (fat) g 0.31 0.60 0.24 0.27 0.37 0.34
Carbohydrate, by difference g 13.34 26.01 10.14 11.74 16.01 14.54
Fiber, total dietary g 1.8 3.5 1.4 1.6 2.2 2.0
Sugars, total g 10.58 20.63 8.04 9.31 12.70 11.53
Minerals
Calcium, Ca mg 37 72 28 33 44 40
Iron, Fe mg 0.15 0.29 0.11 0.13 0.18 0.16
Magnesium, Mg mg 12 23 9 11 14 13
Phosphorus, P mg 20 39 15 18 24 22
Potassium, K mg 166 324 126 146 199 181
Sodium, Na mg 2 4 2 2 2 2
Zinc, Zn mg 0.07 0.14 0.05 0.06 0.08 0.08
Vitamins
Vitamin C, total ascorbic acid mg 26.7 52.1 20.3 23.5 32.0 29.1
Thiamin mg 0.058 0.113 0.044 0.051 0.070 0.063
Riboflavin mg 0.036 0.070 0.027 0.032 0.043 0.039
Niacin mg 0.376 0.733 0.286 0.331 0.451 0.410
Vitamin B-6 mg 0.078 0.152 0.059 0.069 0.094 0.085
Folate, DFE µg 16 31 12 14 19 17
Vitamin B-12 µg 0.00 0.00 0.00 0.00 0.00 0.00
Vitamin A, RAE µg 34 66 26 30 41 37
Vitamin A, IU IU 681 1328 518 599 817 742
Vitamin E (alpha-tocopherol) mg 0.20 0.39 0.15 0.18 0.24 0.22
Vitamin D (D2 + D3) µg 0.0 0.0 0.0 0.0 0.0 0.0
Vitamin D IU 0 0 0 0 0 0
Vitamin K (phylloquinone) µg 0.0 0.0 0.0 0.0 0.0 0.0
Lipids
Fatty acids, total saturated g 0.039 0.076 0.030 0.034 0.047 0.043
Fatty acids, total monounsaturated g 0.060 0.117 0.046 0.053 0.072 0.065
Fatty acids, total polyunsaturated g 0.065 0.127 0.049 0.057 0.078 0.071
Cholesterol mg 0 0 0 0 0 0
Other
Caffeine mg 0 0 0 0 0 0

National Nutrient Database for Standard Reference
Release 27   Software v.2.2.4
The National Agricultural Library

Return to: Ingredients Description and Photos

Vegan FlagThe above recipe is in keeping with God's creation intent (Genesis 1:29-31): 'Then God said, "I give you every seed-bearing plant on the face of the whole earth and every tree that has fruit with seed in it. They will be yours for food. And to all the beasts of the earth and all the birds of the air and all the creatures that move on the ground-- everything that has the breath of life in it-- I give every green plant for food." And it was so. God saw all that he had made, and it was very good.' (NIV) Let no animal suffer or die that we may live!